______________________________________________________________________
WHITE REFINED CANE SUGAR ICUMSA 45
ICUMSA: | WHITE REFINED CANE SUGAR ICUMSA 45 |
SPECIFICATION: | FIT FOR HUMAN CONSUMPTION |
POLARIZATION: | 99,80 % MINIMUM |
MOISTURE: | 00.04% MAXIMUM |
SULPHATEASH CONTENT: | 00.04% MAXIMUM |
GRANULATION: | MEDIUM TO FINE |
SOLUBILITY: | 100% DRY AND FREE FLOWING |
RADIATION: | NORMAL W/O PRESENCE OF CESIUM OR IODINE, CERTIFIED |
COLOR: | SPARKLING WHITE. MAXIMUM, 45 ICUMSA |
SEDIMENT: | NONE |
SMELL: | FREE OFANY ODOR |
CROP: | 2009/2010 PROCEEDING |
REDUCING SUGAR: | 0.05% MAXIMUM BY WEIGHT |
SO2: | 20 PPM MAXIMUM |
SUBSTANCE: | SOKID, CRYSTAL |
MAGNETIC PARTICLES: | MG/KG MAXIMUM |
MAX AS: | 1 PPM |
MAX PS: | 2 PPM |
MAX CU: | 3 PPM |
HPN STAPH AUREUS: | NIL |
FREE FROM: | MOLD, UNNATURAL ODORS, CHEMICALS AND INSECTS |
POISONOUS: | PHYTOSANITARY CERTIFICATE |
SEED/HUSKS:
| OF NO RADIATION, NO VIRUS, INSECT PARTS, NO POISONOUS MATTER AND NON GENETIC AND IS SUITABLE FOR HUMAN CONSUMPTION |
--------------------------------------------------------------------------------------------------------------
RAW BROWN SUGAR ICUMSA 800 TO 1200 RBU
ICUMSA: | 800 TO 1200 RBU |
SPECIFICATION: | FIT FOR HUMAN CONSUMPTION |
POLARIZATION: | 96.00% – 97.80% AT 20 DEGREES CENTIGRADE |
MOISTURE: | 0.05% TO 0.15% |
ASH BY ELECTRICAL CONDUCT: | 0.05% TO 0.15%
|
GRANULATION: | MEDIUM |
SOLUBILITY: | 95% FREE FLOWING |
RADIATION: | NORMAL WITHOUT PRESENCE OF CESIUM OR IODINE: CERTIFIED PHYTOSANITARY CERTIFICATE OF NO RADIATION, NO VIRUS, NO INSECT PARTS, HUSKS, NO POISONOUS MATTER AND NON GENETIC AND IS SUITABLE FOR HUMAN CONSUMPTION
|
COLOR: | LIGHT BROWN |
SEDIMENT: | NONE |
SMELL: | FREE OF ANY SMELL |
CROP: | LATEST (CURRENT SEASON) |
REDUCING SUGAR: | 0.05% MAX |
SO2: | 120 MG/KG |
SUBSTANCE: | SOLID, CRYSTAL |
MAGNETIC PARTICLES: | 10 MG/KG |
MAX AS: | 1 PPM / MAX |
MAX 0S: | 2 PPM |
FREE FROM: | MOLD, UNNATURAL ODORS, CHEMICALS AND INSECTS |
POISONOUS: | PHYTOSANITARY CERTIFICATE |
SEED/HUSKS:
| OF NO RADIATION, NO VIRUS, INSECT PARTS, NO POISONOUS MATTER AND NON GENETIC AND IS SUITABLE FOR HUMAN CONSUMPTION |
_______________________________________________________________________________________
We are regularly Dealing in the following products:
Rice, Sugar, Wheat, Corn, Urea,Olives
____________________________________________________________
D2
Jp54 ________________________________________________________________________________________________________________
YELLOW CORN
Yellow Corn Grade # 2 Characteristics Units
Moisture 14% max
Heat damaged kernels 0.5% max
Total damaged kernels 3.5% max
Protein 9% min
Admixture 2.5% max
Aflatoxin total 20 PPB OTHER AGRO PRODUCTS
AVAILABLE PLEASE INQUIRE